Geareducers (SOLD)
Item ID
937
Category
Generation Plant Equipment
Asset ID
10K-065
Condition Code
Used
UOM
Lot
Quantity
2
Division
AEP - PSO
Equipment Location
NORTHEAST STATION - 3 & 4 - OOLOGAH , OK
Condition Code
Used
Short Equipment/Material Description
Marley and Amarillo Geareducers
Two(2) Marley Geareducers and One 1 Amarillo Geareducer.
The geareducers are sold "as is, where is".
AEP can load Buyer's trailer if needed.
| 1. Marley Geareducer | ||||||
Air Temperature at Geareducer | S.A.E. Grade | Viscosity SUS at 1000 F | ||||
| Below 320 F | 20 | 230 - 310 | ||||
| Above 320 F | 40 | 750 - 1000 | ||||
| When the geareducer was taken out of service, approximatley 4 - 5 years ago, it was working. | ||||||
| However, the geareducer is in need of repair. | ||||||
| 1750 RPM | ||||||
| 220 HP | ||||||
| 12.98 to 1 gear ratio | ||||||
| 2. Amarillo Geareducer | ||||||
Model No. | Input RPM | Gear Ratio | Fan RPM | Service Factor | Horsepower Rating | |
| A36 | 1750 | 12.98 | 135 | 2 | 220 | |
| The Reducer was removed from a cooling tower. It was in working condition at the time of removal. | ||||||
| 3. Marley Geareducer | ||||||
Air Temperature at Geareducer | S.A.E. Grade | Viscosity SUS at 1000 F | ||||
| Below 320 F | 20 | 230 - 310 | ||||
| Above 320 F | 40 | 750 - 1000 | ||||
| Oil – This Gear Reducer uses only Turbine Type Mineral Oil | ||||||
| This Reducer was in working condition at the time of removal. | ||||||
The geareducers are sold "as is, where is".
AEP can load Buyer's trailer if needed.